History of Essex Police Football Club
1966-67 Founder members of Essex Olympian League 1967 Changed name to Essex County Police 1975 Essex County Police changed name back
1975-76 Essex Olympian League Champions
1978-79 Essex Olympian League runner-up
1979-80 Essex Olympian League Champions (2nd time)
1983 Relegated to Division Two
1983-84 Essex Olympian League Division Two Champions
Promoted to Division One
1984-85 Essex Olympian League runner-up
1985-86 Essex Olympian League Champions (3rd time)
1986-87 League changed name to Essex Intermediate League
Essex Intermediate League Champions (4th time)
1987-88 Missed runner-up spot on goal difference
1991 Relegated to Division Two
1991-92 Essex Intermediate League Division Two runner-up
Promoted to Division One
2001 Left Essex Intermediate League
SEASON LEAGUE P W D L F A P POS
1966-67 ES OL 24 11 2 11 59 66 24 5/13
1975-76 ES OL 26 20 2 4 66 34 42 1/14
1976-77 ES OL 30 10 3 17 44 62 23 10/16
1977-78 ES OL 32 11 4 17 49 73 26 11/17
1978-79 ES OL 32 21 3 8 64 34 45 2/17
1979-80 ES OL 32 26 5 1 77 22 57 1/17
1980-81 ES OL 34 15 5 14 43 54 35 12/18
1981-82 ES OL-1 26 8 6 12 45 53 22 11/14
1982-83 ES OL-1 28 5 9 14 29 47 19 15/15
1983-84 ES OL-2 26 24 2 0 87 17 50 1/14
1984-85 ES OL-1 28 19 3 6 61 23 41 2/15
1985-86 ES OL-1 28 19 6 3 71 28 44 1/15
1986-87 ES INT-1 30 23 4 3 86 25 50 1/16
1987-88 ES INT-1 30 15 7 8 52 47 37 3/16
1988-89 ES INT-1 28 13 7 8 49 45 33 6/15
1989-90 ES INT-1 22 6 6 10 43 45 18 9/12
1990-91 ES INT-1 22 5 6 11 29 46 16 11/12
1991-92 ES INT-2 24 14 6 4 43 30 34 2/13
1992-93 ES INT-1 24 6 9 9 48 50 21 8/13
1993-94 ES INT-1 24 8 3 13 35 52 19 9/13
1994-95 ES INT-1 24 6 5 13 31 44 17 10/13
1995-96 ES INT-1 24 7 5 12 32 47 19 10/13
1996-97 ES INT-1 22 10 4 8 31 31 24 5/12
1997-98 ES INT-1 24 7 7 10 34 41 21 9/13
1998-99 ES INT-1 22 8 5 9 29 35 21 9/12
1999-00 ES INT-1 22 5 5 12 36 49 15 10/12
2000-01 ES INT-1 20 1 3 16 14 62 6 11/11
After leaving the Essex Intermediate League (Essex Olympian League Step 7) the club had brief spells in the Mid Essex Football League, the Saturday football team folding in September 2008 following their promotion from Division 2 to Division 1.
Essex Police entered a side into the Braintree and North Essex Sunday League for season 2007-08 , the side struggled in their first 2 seasons.
Season 2009-10 saw the Sunday side gain promotion as 3rd Division runners up to Division 2. The following season 2010-11 the team were again promoted to Division 1 as 2nd Division Champions.
A veterans team also the flag for Essex Police FC currently competing in Division 1 of the Essex Greene King Veterans League.
Essex Police still competes in the National Police Sport UK Cup, the Veterans PSUK Cup and the South Midlands Cup.
Great achievements in these competitions were Veterans PSUK winners in both 2008 and 2010, National PSUK winners 2011 and South Midlands Cup winners in 2011.