Essex Police Football Club Website
The Team
| Player | Games |
Goals |
MOM |
CDSS |
Yellow |
Red |
|---|---|---|---|---|---|---|
| GOALKEEPERS | ||||||
| Dan PIPES | 3 |
|||||
| Andy KEYES | 2 |
|||||
| DEFENDERS | ||||||
| Matt MAUNTON (vice Captain) | 1 |
|||||
| Marcus BAKER | 3 |
|||||
| Rob GRAHAM | 2 |
|||||
| Nick HAMPSON | 2 |
|||||
| Gary HEARD | 1 |
|||||
| Marc CROUCHMAN | ||||||
| Ashley HOWARD | ||||||
| Matt NOONE | 1 |
|||||
| Alex CRAWFORD (captain) | 4 |
1 |
1 |
|||
| MIDFIELDERS | ||||||
| Lee HUDSON | 2 |
|||||
| Anthony KOPF | 1 |
|||||
| Dan LOVRENOVIC | 2 |
|||||
| Darren PITT | 3 |
2 |
||||
| Richard AMBROSE | 3 |
1 |
1 |
1 |
||
| Andy ROOK | 2 |
|||||
| Alan LAMB | 2 |
|||||
| Tom STOKES | 2 |
3 |
2 |
|||
| Russell JOHNSON | 1 |
|||||
| Sam WINNEY | 2 |
|||||
| Jack ELFORD | 1 |
|||||
| Liam HUTCHINS | 1 |
1 |
||||
| FORWARDS | ||||||
| Adam DOWSETT | 2 |
2 |
1 |
1 |
||
| Lee JOHNSON | 3 |
1 |
||||
| Frankie COLE | 4 |
5 |
1 |
|||
| Aaron HEARD | 3 |
|||||
| Aiden WALSH | ||||||
| Colin BISHOP | 3 |
3 |
1 |
1 |
||




